Thanks for your support!
50 RACE / 15 FLOAT
October 20th, 2012
a fundraiser for the Missouri River Communities Network
U.S. Canoe Association authorized event
| ******* | 46.5 mi Race | ********** | ||||
| CATEGORY | PLACE | BOAT # | NAME | TIME | ||
| Men’s Solo | ||||||
| 1 | 5 | M. Dresslaer | 4h 59m | |||
| 2 | 4321 | J. Friedrichson | 5h 44m | |||
| 3 | 9608 | J. Needham | 5h 52m | |||
| 4 | 4126 | D. Wright | 5h 53m | |||
| 5 | 3579 | B. Maloney | 6h 10m | |||
| 6 | 1942 | S. Claycomb | 6h 20m | |||
| 7 | 311 | R. Todd | 6h 48m | |||
| 8 | 56 | H. Todd | 6h 48m | |||
| 9 | 1101 | J. Mehuys | 7h 22m | |||
| 10 | 6161 | B. Nodine | 7h 55m | |||
| Women’s Tandem | ||||||
| 1 | 3907 | J. Twillman | 5h 50m | |||
| 1 | 3907 | C. Heddinghaus | 5h 50m | |||
| Men’s Tandem | ||||||
| 1 | 8282 | D. Lackey | 4h 58m | |||
| 1 | 8282 | M. Green | 4h 58m | |||
| 2 | 9393 | B. Brooks | 5h 0m | |||
| 2 | 9393 | B. Hopkins | 5h 0m | |||
| 3 | 2123 | K.Swearingen | 5h 54m | |||
| 3 | 2123 | L. Weber | 5h 54m | |||
| ***************** | 15 mi Float | ***************** | ||||
| Men’s Solo | ||||||
| 1 | 9599 | R. Ladzinski | 1h 40m | |||
| 2 | 4729 | M Frankenbach | 1h 52m | |||
| 3 | 3404 | M Gray | 1h 56m | |||
| 4 | 2003 | C. Love | 2h 3m | |||
| 5 | 5050 | J. McCoy | 2h 6m | |||
| 6 | 1024 | P. Porneluzi | 2h 11m | |||
| 7 | 7777 | B. Landolt | 3h 6m | |||
| 8 | 3737 | J. Landolt | 3h 6m | |||
| 9 | 2020 | D. Hatcher | 3h 11m | |||
| 10 | 2929 | K. Muno | 4h 41m | |||
| 11 | 2424 | P. Muno | 4h 41m | |||
| Women’s Solo | ||||||
| 1 | 21 | M. Doneva | 1h 54m | |||
| 2 | 913 | M. Thieman | 1h 59m | |||
| 3 | 3333 | A. Giles | 2h 57m | |||
| 4 | 5757 | P. Canchola | 3h11m | |||
| 5 | 8989 | P. Cooper | 4h 5m | |||
| 6 | 1414 | M. Hannan | 4h 8m | |||
| 7 | 5656 | E. Rogers | 4h9m | |||
| 8 | 4848 | L. Boden | 4h 31m | |||
| 9 | 1818 | D. Tindal | 4h 36m | |||
| Men’sTandem | ||||||
| 1 | 4646 | T. Lata | 3h 32m | |||
| 1 | 4646 | D. Potter | 3h 32m | |||
| Mixed Tandem | 1 | 9090 | D. Kramer | 3h 4m | ||
| 1 | 9090 | C. Cook | 3h 4m | |||
| Adult/Youth Tandem | ||||||
| 1 | 375 | K. Johnson | 2h 16m | |||
| 1 | 375 | A. Johnson | 2h 16m | |||
Clean Water 50 Race begins at 8am: Stump Island Access, Glasgow
Clean Water 15 Float begins at 10am from the Franklin Island Access, Boonville
Race/Float end and take-out at Katfish Katy’s Campground in Huntsdale. All boaters must be out of the water by 5:00 pm.
***All boaters are responsible for abiding by the Race/Float Rules. Available here***
A morning shuttle will be provided from Katfish Katy’s to Franklin Island for Clean Water 15 FLOATERS. There will be no shuttle provided for Clean Water 50 Racers.
Even if you can’t make it for the race or float, join us for the River Festival.
RIVER FESTIVAL 12-5:00 pm
Live Music:
2-3:30 Lee Ruth 4-5:15 Bruce Poe Band
Local Food, Beer, and Wine available for purchase
Silent Auction
***Bring your own chairs or picnic blanket to sit on***
Float MAP: Franklin Island to Katfish Katy’s
more river resources and navigation tips:
http://www.dnr.mo.gov/water-trail/navigation-aids.pdf
http://www.dnr.mo.gov/water-trail/paddlingtips.htm